What is ASM list? How to get ASM listed shares?
The ASM list has created havoc in the stock market. All shares listed under ASM list are declining sharply. Investors are worried and directionless. They are wondering about what to do in ASM listed stocks? If your portfolio also contains ASM shares and you need help about decoding term ASM and precaution you should take here is complete information about ASM including ASM list.
What is ASM?
ASM is Additional Surveillance Measures. It is a new category formulated by SEBI to check market manipulation. High-risk stocks are placed under ASM list. Let’s try to understand this by example.
Graphite India is a multibagger stock. Graphite India has given exceptionally high returns to the investors in past one year. On 31st May, 2017 stock price of Graphite India was Rs.115 and on 31st May, 2018 price of Graphite India was Rs.888. This means in last one year this stock has given 672% CAGR return to the investors.
Graphite India is now placed under ASM list. Similar to Graphite India there are other multibagger stocks such as HEG, Dilip Buildcon which are placed in ASM list. You must be thinking why multibagger stocks are placed in ASM list.
The stocks that follow simple criteria such as price volume spike is put under watch. Apart from that if a stock price is not justifying fundamentals it is put under ASM list.
Also Read – Top 5 Best Stock Screener for Indian Stock Market
ASM list is released by BSE and NSE as per SEBI’s guideline under ASM framework. The intent is to keep the Indian equity markets safe for investors and check undue volatility in stock prices.
The exchange will review these stocks on a bimonthly basis and make the changes as per ASM framework. The shortlisting of stock under the framework is only on the account of surveillance it is not a disciplinary action against the company.
How ASM affects Investors and Traders?
After getting complete understanding about ASM let’s try to understand how ASM affects stock market investors and traders.
- Intraday trading in ASM listed stock will be very difficult. Trader dealing in such stocks have to deposit 100% margin, and these counters attract 5% circuit filter. This means stock price in such stock cannot go up or down by more than 5%. This means traders have limited profit or losses.
- One can sell shares if it is lying in the demat account.
- For investor it is bad news. Due to negative bias, these type of stocks are likely to fall. Existing investors profit will be negatively impacted.
- If you are long-term investors you need not worry about such short-term fluctuation or negative news.
- The ASM measures helps uninformed investor as it reduce speculation in the stock market.
Also Read – Best Stocks to buy in India for long term Investment
ASM List
Here is the list of stocks along with scrip code that are placed under Long Term ASM List –
Long-Term – Additional Surveillance Measure (LT-ASM)
SR. NO | SYMBOL | COMPANY NAME | ASM STAGE |
1 | ADROITINFO | Adroit Infotech Limited | LTASM – I |
2 | AEGISLOG | Aegis Logistics Limited | LTASM – I |
3 | AGNI | Agni Green Power Limited | LTASM – I |
4 | AJOONI | Ajooni Biotech Limited | LTASM – I |
5 | AKASH | Akash Infra Projects Limited | LTASM – I |
6 | AKASH | Akash Infra-Projects Limited | LTASM – I |
7 | AKI | AKI India Limited | LTASM – I |
8 | ANANDRATHI | Anand Rathi Wealth Limited | LTASM – I |
9 | ANIKINDS | Anik Industries Limited | LTASM – I |
10 | APOLLO | Apollo Micro Systems Limited | LTASM – I |
11 | ASHAPURMIN | Ashapura Minechem Limited | LTASM – I |
12 | ASMS | Bartronics India Limited | LTASM – I |
13 | AURIONPRO | Aurionpro Solutions Limited | LTASM – II |
14 | BASML | Bannari Amman Spinning Mills Limited | LTASM – I |
15 | BBL | Bharat Bijlee Limited | LTASM – I |
16 | BIRDYS | Grill Splendour Services Limited | LTASM – I |
17 | BSE | BSE Limited | LTASM – I |
18 | BYKE | The Byke Hospitality Ltd | LTASM – I |
19 | COMSYN | Commercial Syn Bags Limited | LTASM – I |
20 | CONTI | Continental Seeds and Chemicals Limited | LTASM – I |
21 | CUPID | Cupid Limited | LTASM – IV |
22 | DBCORP | D.B.Corp Limited | LTASM – I |
23 | DHANBANK | Dhanlaxmi Bank Limited | LTASM – II |
24 | DHTL | Docmode Health Technologies Limited | LTASM – I |
25 | DOLATALGO | Dolat Algotech Limited | LTASM – I |
26 | DOLPHIN | Dolphin Offshore Enterprises (India) Limited | LTASM – IV |
27 | DRONE | Drone Destination Limited | LTASM – I |
28 | DSSL | Dynacons Systems & Solutions Limited | LTASM – I |
29 | DYNAMATECH | Dynamatic Technologies Limited | LTASM – I |
30 | EIMCOELECO | Eimco Elecon (India) Limited | LTASM – III |
31 | ELECTCAST | Electrosteel Castings Limited | LTASM – I |
32 | EMAMIREAL | Emami Realty Limited | LTASM – I |
33 | EMIL | Electronics Mart India Limited | LTASM – I |
34 | EMUDHRA | eMudhra Limited | LTASM – I |
35 | ENERGYDEV | Energy Development Company Limited | LTASM – I |
36 | ESSARSHPNG | Essar Shipping Limited | LTASM – I |
37 | FMNL | Future Market Networks Limited | LTASM – I |
38 | FORCEMOT | FORCE MOTORS LTD | LTASM – I |
39 | GALLANTT | Gallantt Ispat Limited | LTASM – IV |
40 | GENSOL | Gensol Engineering Limited | LTASM – I |
41 | GET&D | GE T&D India Limited | LTASM – IV |
42 | GODHA | Godha Cabcon & Insulation Limited | LTASM – I |
43 | GPTINFRA | GPT Infraprojects Limited | LTASM – IV |
44 | GRCL | Gayatri Rubbers And Chemicals Limited | LTASM – I |
45 | GREENPOWER | Orient Green Power Company Limited | LTASM – I |
46 | GRPLTD | GRP Limited | LTASM – I |
47 | GVKPIL | GVK Power & Infrastructure Limited | LTASM – IV |
48 | GVPTECH | GVP Infotech Limited | LTASM – IV |
49 | HAVISHA | Sri Havisha Hospitality and Infrastructure Limited | LTASM – I |
50 | HBLPOWER | HBL Power Systems Limited | LTASM – I |
51 | HERITGFOOD | Heritage Foods Limited | LTASM – I |
52 | HINDMOTORS | Hindustan Motors Limited | LTASM – I |
53 | HINDZINC | Hindustan Zinc Limited | LTASM – I |
54 | HITECHGEAR | The Hi-Tech Gears Limited | LTASM – IV |
55 | HUBTOWN | Hubtown Limited | LTASM – IV |
56 | IEL | Indiabulls Enterprises Limited | LTASM – I |
57 | IMFA | Indian Metals & Ferro Alloys Limited | LTASM – I |
58 | INDOTECH | Indo Tech Transformers Limited | LTASM – IV |
59 | INDOTHAI | Indo Thai Securities Limited | LTASM – I |
60 | INDRAMEDCO | Indraprastha Medical Corporation Limited | LTASM – I |
61 | IWEL | Inox Wind Energy Limited | LTASM – III |
62 | JAIBALAJI | Jai Balaji Industries Limited | LTASM – IV |
63 | JITFINFRA | JITF Infralogistics Limited | LTASM – III |
64 | JPPOWER | Jaiprakash Power Ventures Limited | LTASM – I |
65 | JUBLINDS | Jubilant Industries Limited | LTASM – I |
66 | JWL | Jupiter Wagons Limited | LTASM – I |
67 | JYOTISTRUC | Jyoti Structures Limited | LTASM – III |
68 | KALYANKJIL | Kalyan Jewellers India Limited | LTASM – I |
69 | KIRLOSBROS | Kirloskar Brothers Limited | LTASM – I |
70 | KIRLOSENG | Kirloskar Oil Engines Limited | LTASM – I |
71 | KIRLPNU | Kirloskar Pneumatic Company Limited | LTASM – I |
72 | KODYTECH | Kody Technolab Limited | LTASM – I |
73 | KORE | Jay Jalaram Technologies Limited | LTASM – II |
74 | KPIGREEN | KPI Green Energy Limited | LTASM – I |
75 | KRITIKA | Kritika Wires Limited | LTASM – I |
76 | LEXUS | Lexus Granito (India) Limited | LTASM – I |
77 | LGHL | Laxmi Goldorna House Limited | LTASM – I |
78 | LLOYDS | Lloyds Luxuries Limited | LTASM – I |
79 | LYPSAGEMS | Lypsa Gems & Jewellery Limited | LTASM – I |
80 | MACPOWER | Macpower CNC Machines Limited | LTASM – IV |
81 | MANINDS | Man Industries (India) Limited | LTASM – I |
82 | MAXIND | Max India Limited | LTASM – I |
83 | MCL | Madhav Copper Limited | LTASM – I |
84 | MEGASOFT | Megasoft Limited | LTASM – I |
85 | MICEL | MIC Electronics Limited | LTASM – I |
86 | MINDTECK | Mindteck (India) Limited | LTASM – I |
87 | MOTILALOFS | Motilal Oswal Financial Services Limited | LTASM – I |
88 | MSPL | MSP Steel & Power Limited | LTASM – I |
89 | NEWGEN | Newgen Software Technologies Limited | LTASM – I |
90 | NORBTEAEXP | Norben Tea & Exports Limited | LTASM – I |
91 | OBCL | Orissa Bengal Carrier Limited | LTASM – I |
92 | OMINFRAL | OM INFRA LIMITED | LTASM – II |
93 | ORCHPHARMA | Orchid Pharma Limited | LTASM – I |
94 | ORIENTALTL | Oriental Trimex Limited | LTASM – I |
95 | POWERINDIA | Hitachi Energy India Limited | LTASM – I |
96 | PRAKASH | Prakash Industries Limited | LTASM – I |
97 | PREMEXPLN | Premier Explosives Limited | LTASM – I |
98 | PURVA | Puravankara Limited | LTASM – IV |
99 | PVP | PVP Ventures Limited | LTASM – II |
100 | QUESTLAB | Quest Laboratories Limited | LTASM – I |
101 | QUICKHEAL | Quick Heal Technologies Limited | LTASM – I |
102 | RAMANEWS | Shree Rama Newsprint Limited | LTASM – I |
103 | REMSONSIND | Remsons Industries Limited | LTASM – I |
104 | RKDL | Ravi Kumar Distilleries Limited | LTASM – I |
105 | RTNPOWER | RattanIndia Power Limited | LTASM – IV |
106 | SAMPANN | Sampann Utpadan India Limited | LTASM – I |
107 | SARVESHWAR | Sarveshwar Foods Limited | LTASM – II |
108 | SCHNEIDER | Schneider Electric Infrastructure Limited | LTASM – I |
109 | SECL | Salasar Exteriors and Contour Limited | LTASM – I |
110 | SHAH | Shah Metacorp Limited | LTASM – I |
111 | SHAILY | Shaily Engineering Plastics Limited | LTASM – I |
112 | SHAKTIPUMP | Shakti Pumps (India) Limited | LTASM – IV |
113 | SHIVAMILLS | Shiva Mills Limited | LTASM – I |
114 | SINCLAIR | Sinclairs Hotels Limited | LTASM – I |
115 | SINDHUTRAD | Sindhu Trade Links Limited | LTASM – I |
116 | SKYGOLD | Sky Gold Limited | LTASM – IV |
117 | SOBHA | Sobha Limited | LTASM – I |
118 | SOFTTECH | Softtech Engineers Limited | LTASM – I |
119 | SPMLINFRA | SPML Infra Limited | LTASM – I |
120 | STEL | Stel Holdings Limited | LTASM – I |
121 | SUNDARMHLD | Sundaram Finance Holdings Limited | LTASM – I |
122 | SUPERSPIN | Super Spinning Mills Limited | LTASM – I |
123 | SUULD | Suumaya Industries Limited | LTASM – I |
124 | SUZLON | Suzlon Energy Limited | LTASM – III |
125 | SWANENERGY | Swan Energy Limited | LTASM – I |
126 | SWSOLAR | Sterling and Wilson Renewable Energy Limited | LTASM – I |
127 | TATAINVEST | Tata Investment Corporation Limited | LTASM – II |
128 | TECHLABS | Trident Techlabs Limited | LTASM – I |
129 | TECHNOE | Techno Electric & Engineering Company Limited | LTASM – IV |
130 | TEXRAIL | Texmaco Rail & Engineering Limited | LTASM – I |
131 | TORNTPOWER | Torrent Power Limited | LTASM – I |
132 | TPLPLASTEH | TPL Plastech Limited | LTASM – I |
133 | TREEHOUSE | Tree House Education & Accessories Limited | LTASM – I |
134 | TRIL | Transformers And Rectifiers (India) Limited | LTASM – IV |
135 | TVSHLTD | TVS Holdings Limited | LTASM – I |
136 | UMANGDAIRY | Umang Dairies Limited | LTASM – I |
137 | V2RETAIL | V2 Retail Limited | LTASM – IV |
138 | VARDMNPOLY | Vardhman Polytex Limited | LTASM – I |
139 | VERTOZ | Vertoz Advertising Limited | LTASM – IV |
140 | WALCHANNAG | Walchandnagar Industries Limited | LTASM – I |
141 | WANBURY | Wanbury Limited | LTASM – I |
142 | WEALTH | Wealth First Portfolio Managers Limited | LTASM – I |
143 | WEBELSOLAR | Websol Energy System Limited | LTASM – IV |
144 | WOCKPHARMA | Wockhardt Limited | LTASM – II |
145 | YUKEN | Yuken India Limited | LTASM – I |
Here is the list of stocks along with the scrip code that is placed under Short Term ASM List
Short Term – Additional Surveillance Measure (ST-ASM)
SR. NO | SYMBOL | COMPANY NAME | ASM STAGE |
1 | ACL | Andhra Cements Limited | STASM – I |
2 | ADANIPOWER | Adani Power Limited | STASM – I |
3 | ALPEXSOLAR | Alpex Solar Limited | STASM – I |
4 | AMEYA | Ameya Precision Engineers Limited | STASM – I |
5 | APS | Australian Premium Solar (India) Limited | STASM – I |
6 | ASALCBR | Associated Alcohols & Breweries Ltd. | STASM – I |
7 | ATMASTCO | Atmastco Limited | STASM – I |
8 | AVPINFRA | AVP Infracon Limited | STASM – I |
9 | BAHETI | Baheti Recycling Industries Limited | STASM – I |
10 | BAJAJHIND | Bajaj Hindusthan Sugar Limited | STASM – I |
11 | BHAGCHEM | Bhagiradha Chemicals & Industries Limited | STASM – I |
12 | BIRLAMONEY | Aditya Birla Money Limited | STASM – I |
13 | BLUEPEBBLE | Blue Pebble Limited | STASM – I |
14 | CGRAPHICS | Creative Graphics Solutions India Limited | STASM – II |
15 | CLOUD | Varanium Cloud Limited | STASM – I |
16 | DBOL | Dhampur Bio Organics Limited | STASM – I |
17 | DHANUKA | Dhanuka Agritech Limited | STASM – I |
18 | DIGISPICE | DiGiSPICE Technologies Limited | STASM – I |
19 | DREDGECORP | Dredging Corporation of India Limited | STASM – I |
20 | ELECON | Elecon Engineering Company Limited | STASM – I |
21 | ENSER | Enser Communications Limited | STASM – I |
22 | FINCABLES | Finolex Cables Limited | STASM – I |
23 | GTLINFRA | GTL Infrastructure Limited | STASM – I |
24 | HCC | Hindustan Construction Company Limited | STASM – I |
25 | HGINFRA | H.G. Infra Engineering Limited | STASM – I |
26 | HOACFOODS | Hoac Foods India Limited | STASM – I |
27 | HYBRIDFIN | Hybrid Financial Services Limited | STASM – I |
28 | ICEMAKE | Ice Make Refrigeration Limited | STASM – I |
29 | IFBIND | IFB Industries Limited | STASM – I |
30 | IIFLSEC | IIFL Securities Limited | STASM – I |
31 | INTENTECH | Intense Technologies Limited | STASM – I |
32 | JAICORPLTD | Jai Corp Limited | STASM – I |
33 | JCHAC | Johnson Controls – Hitachi Air Conditioning India Limited | STASM – I |
34 | JISLDVREQS | Jain Irrigation Systems Limited | STASM – I |
35 | JISLJALEQS | Jain Irrigation Systems Limited | STASM – I |
36 | KAYA | Kaya Limited | STASM – I |
37 | KCP | KCP Limited | STASM – I |
38 | KNRCON | KNR Constructions Limited | STASM – I |
39 | KRISHNADEF | Krishna Defence and Allied Industries Limited | STASM – I |
40 | KRITI | Kriti Industries (India) Limited | STASM – I |
41 | LEMERITE | Le Merite Exports Limited | STASM – I |
42 | LIKHITHA | Likhitha Infrastructure Limited | STASM – I |
43 | MARINE | Marine Electricals (India) Limited | STASM – I |
44 | MASTER | Master Components Limited | STASM – I |
45 | MBLINFRA | MBL Infrastructure Limited | STASM – I |
46 | NAVA | NAVA LIMITED | STASM – I |
47 | NOVAAGRI | Nova Agritech Limited | STASM – I |
48 | ONDOOR | On Door Concepts Limited | STASM – I |
49 | ORIANA | Oriana Power Limited | STASM – I |
50 | ORIENTLTD | Orient Press Limited | STASM – I |
51 | OWAIS | Owais Metal And Mineral Processing Limited | STASM – I |
52 | PASHUPATI | Pashupati Cotspin Limited | STASM – I |
53 | PENIND | Pennar Industries Limited | STASM – I |
54 | PRAJIND | Praj Industries Limited | STASM – I |
55 | PRLIND | Premier Roadlines Limited | STASM – I |
56 | PTCIL | PTC Industries Limited | STASM – I |
57 | RAJSREESUG | Rajshree Sugars & Chemicals Limited | STASM – I |
58 | REFRACTORY | Refractory Shapes Limited | STASM – I |
59 | RPOWER | Reliance Power Limited | STASM – I |
60 | RULKA | Rulka Electricals Limited | STASM – I |
61 | SAHANA | Sahana System Limited | STASM – I |
62 | SEPC | SEPC Limited | STASM – I |
63 | SHIVAMAUTO | Shivam Autotech Limited | STASM – I |
64 | SHREEKARNI | Shree Karni Fabcom Limited | STASM – I |
65 | SHREEOSFM | Shree OSFM E-Mobility Limited | STASM – I |
66 | SUPREMEPWR | Supreme Power Equipment Limited | STASM – I |
67 | TAC | TAC Infosec Limited | STASM – I |
68 | TGL | Teerth Gopicon Limited | STASM – II |
69 | USK | Udayshivakumar Infra Limited | STASM – I |
70 | VERITAAS | Veritaas Advertising Limited | STASM – I |
71 | VINYAS | Vinyas Innovative Technologies Limited | STASM – I |
72 | VISHNU | Vishnu Chemicals Limited | STASM – I |
73 | VIVIANA | Viviana Power Tech Limited | STASM – I |
74 | VMART | V-Mart Retail Limited | STASM – I |
Note above list is as of 18th June 2024. You can find the latest list on the NSE website.
What investor should do in ASM Listed Stocks?
ASM is good for the long-term investors. There can be short-term panic in ASM-listed stocks but it is good for quality stocks as it eliminates speculations.
If you have ASM listed stock in your portfolio don’t get panic. Follow the steps given below.
- Avoid Fresh entry in ASM listed stocks. Due to trading restrictions stock price is likely to go down further.
- Study fundamentals of the stock. If the fundamentals of stocks are good to stay invested in the stock. If required take the help of a stock market expert.
- If fundamental of the company is bad then try to exit as early as possible.
Also Read – How to analyze the fundamentals of the company?
I hope the information given above on the ASM list will be helpful to the investors.
What is your take on the ASM list?
Do share your queries and comments.
Subscribe to our blog and get the latest updates in your inbox.
Happy investing!