Personal Finance Blog - Moneyexcel

Stock Market - Search For Stock Price Below

^BSESNS&P BSE SENSEX
₹ 77,194.47
BSE
₹ 276.62
0.36%
^NSEINIFTY 50
₹ 23,906.35
NSE
₹ 95.50
0.40%
Prices are sourced from the Yahoo Finance API, may be delayed, and are for informational purposes only—not for trading.
LIVE RETURNS · 7 CATEGORIES · 35 FUNDS

Best Mutual Funds 2026

★ Top 5 Funds
Rank ⇅ Scheme Name ⇅ NAV (₹) ⇅ 1Y CAGR ⇅ 3Y CAGR ⇅ 5Y CAGR ⇅ 10Y CAGR ⇅ Exp. Ratio ⇅ As on Date ⇅
1 Nippon India Large Cap Fund ₹98.39 -6.16% 11.49% 12.10% 14.32% 0.85% 03-11-2026
2 Invesco India Large Cap Fund ₹86.55 0.30% 14.52% 10.52% 13.90% 0.90% 03-11-2026
4 Bandhan Large Cap Fund ₹90.17 -2.29% 13.85% 9.86% 13.31% 0.85% 03-11-2026
3 ICICI Prudential Large Cap Fund ₹116.98 -6.57% 11.13% 10.26% 13.57% 0.89% 03-11-2026
6 SBI Bluechip / Large Cap Fund ₹102.12 -3.04% 9.98% 8.60% 12.02% 0.86% 03-11-2026
10 HDFC Top 100 Fund ₹35.05 3.04% 6.68% 6.09% 7.09% 1.09% 03-11-2026
5 Canara Robeco Large Cap Fund ₹71.38 -4.90% 11.27% 8.71% 13.96% 0.51% 03-11-2026
8 Kotak Bluechip Fund ₹167.71 -6.79% 8.37% 6.96% 11.91% 0.62% 03-11-2026
7 Mirae Asset Large Cap Fund ₹125.21 -4.81% 9.67% 7.42% 12.62% 0.54% 03-11-2026
9 Baroda BNP Paribas Large Cap ₹233.07 -6.88% 8.31% 6.91% 11.85% 0.88% 03-11-2026
5 Parag Parikh Flexi Cap Fund ₹89.74 -4.94% 12.46% 10.80% 16.84% 0.63% 02-11-2026
1 Motilal Oswal Midcap Fund ₹114.54 -4.32% 17.29% 18.39% 16.84% 0.93 03-11-2026
1 HDFC Flexi Cap Fund ₹2,237.60 -1.52% 16.20% 15.70% 15.93% 0.79% 03-11-2026
4 Aditya Birla Sun Life Flexi Cap ₹2,161.04 3.00% 15.50% 11.07% 13.59% 0.84% 03-11-2026
8 JM Flexicap Fund ₹76.25 -0.08% 7.55% 6.76% 7.85% 0.45% 03-11-2026
6 Franklin India Flexi Cap Fund ₹1,751.19 -6.47% 10.93% 10.26% 13.37% 0.94% 03-11-2026
7 Canara Robeco Flexi Cap Fund ₹382.31 -3.26% 12.26% 8.97% 14.40% 0.58% 03-11-2026
9 Kotak Flexicap Fund ₹99.95 1.12% 6.29% 5.27% 6.57% 0.61% 03-11-2026
7 Motilal Oswal Midcap Fund ₹44.73 -11.63% 10.77% 10.34% 7.88% 0.68% 03-11-2026
8 Invesco India Mid Cap Fund ₹10.44 N/A N/A N/A N/A 0.65% 31-10-2013
4 Nippon India Growth Fund ₹4,721.08 0.37% 16.56% 16.01% 17.67% 0.86% 03-11-2026
3 Edelweiss Mid Cap Fund ₹121.55 -0.42% 19.02% 16.30% N/A 0.41% 03-11-2026
6 Tata Mid Cap Growth Fund ₹505.76 -0.40% 13.55% 13.38% 15.99% 0.83% 03-11-2026
5 Canara Robeco Mid Cap Fund ₹18.45 0.05% 15.77% N/A N/A 0.62% 03-11-2026
3 Quant Small Cap Fund ₹302.35 5.84% 16.26% 16.74% 20.12% 0.76% 03-11-2026
2 Nippon India Small Cap Fund ₹196.56 1.53% 13.08% 17.02% 19.81% 0.68% 03-11-2026
1 Bandhan Small Cap Fund ₹54.13 2.02% 21.72% 18.35% N/A 0.40% 03-11-2026
2 ICICI Pru Multi-Asset Fund ₹860.44 -2.19% 13.14% 13.79% 15.00% 0.91% 02-11-2026
7 Kotak Balanced Advantage Fund ₹36.07 4.38% 7.10% 6.47% 6.27% 0.51% 03-11-2026
3 Nippon India Multi Asset Fund ₹25.81 3.65% 17.36% 13.66% N/A 0.48% 02-11-2026
6 Canara Robeco Equity Hybrid ₹416.42 -0.85% 11.28% 9.07% 12.55% 0.61% 03-11-2026
5 Mirae Asset Aggressive Hybrid ₹39.13 0.58% 11.77% 9.42% 13.15% 0.59% 03-11-2026
3 Mirae Asset ELSS Tax Saver ₹55.35 -4.34% 12.52% 9.76% 16.18% 0.65% 03-11-2026
4 Canara Robeco ELSS Tax Saver ₹197.63 -2.28% 11.97% 9.22% 14.88% 0.64% 03-11-2026
5 Axis ELSS Tax Saver Fund ₹109.64 -1.93% 11.33% 5.64% 12.20% 0.88% 03-11-2026
5 Franklin Asian Equity Fund ₹45.78 17.13% 20.98% 7.13% 10.16% 1.24% 03-11-2026
3 Edelweiss US Technology FoF ₹37.33 2.43% 28.62% 12.10% N/A 0.59% 02-11-2026
2 ICICI Pru US Bluechip Equity ₹93.53 21.14% 20.10% 13.27% 17.37% 1.12% 02-11-2026
1 DSP US Flexible Equity FoF ₹100.19 22.24% 28.18% 17.73% 18.92% 0.84% 02-11-2026
2 ICICI Prudential Flexi Cap Fund ₹21.21 1.48% 15.68% 14.12% N/A 0.88 03-11-2026
3 Quant Flexi Cap Fund ₹117.78 6.20% 15.24% 13.88% 18.91% 0.62 03-11-2026
2 HDFC Mid Cap Fund ₹220.09 -1.46% 15.64% 17.25% 16.80% 0.60 03-11-2026
4 SBI Small Cap Fund ₹201.83 0.43% 10.71% 11.81% 17.40% 0.81 03-11-2026
5 Kotak Small Cap Fund ₹306.00 -1.29% 10.96% 10.54% 16.47% 0.51 03-11-2026
1 Quant Multi Asset Allocation Fund ₹176.64 8.45% 21.05% 17.91% 18.24% 0.6 02-11-2026
4 ICICI Prudential Aggressive Hybrid Fund ₹443.65 -2.17% 12.92% 13.10% 15.06% 0.79 03-11-2026
1 Parag Parikh ELSS Tax Saver Fund ₹31.43 -8.57% 9.10% 10.48% N/A 0.65 03-11-2026
2 Bandhan ELSS Tax Saver Fund ₹177.71 -1.45% 10.55% 10.44% 15.15% 0.63 03-11-2026
4 Nippon India Japan Equity ₹30.59 21.45% 21.80% 9.80% 10.91% 1.20 02-11-2026
Top 5 Funds per category by 5-year CAGR · NAV as on 03 Nov 2026 · Direct, Growth
Top Large Cap Funds →
LATEST ARTICLES

Calculators

GOLD RATE · 10 MAJOR CITIES ·

Gold Price Silver Price Tracker

04 November 2026
24K Gold /g
₹14,106.00
22K Gold /g
₹12,921.00
18K Gold /g
₹10,579.00

Jewellery Price Calculator

Live Retail Estimation
Purity
Weight (gm)
Making (%)
GST
Base value ₹1,30,650
Making charges ₹15,678
GST (3%) ₹4,390
Total Estimated Amount ₹1,50,718 Incl. all charges

Know your money's worth!

Enter amount to see gold grams

Commodity price (IBJA Rates) updated as on 04 November 2026 Last Updated: 04 Nov 2026, 02:31 PM IST