Personal Finance Blog - Moneyexcel

Stock Market - Search For Stock Price Below

^BSESNS&P BSE SENSEX
₹ 76,917.85
BSE
₹ 1,225.07
1.62%
^NSEINIFTY 50
₹ 23,810.85
NSE
₹ 370.05
1.58%
Prices are sourced from the Yahoo Finance API, may be delayed, and are for informational purposes only—not for trading.
LIVE RETURNS · 7 CATEGORIES · 35 FUNDS

Best Mutual Funds 2026

★ Top 5 Funds
Rank ⇅ Scheme Name ⇅ NAV (₹) ⇅ 1Y CAGR ⇅ 3Y CAGR ⇅ 5Y CAGR ⇅ 10Y CAGR ⇅ Exp. Ratio ⇅ As on Date ⇅
1 Nippon India Large Cap Fund ₹97.17 -7.02% 11.28% 11.77% 14.10% 0.85% 02-11-2026
2 Invesco India Large Cap Fund ₹85.27 -0.68% 14.32% 10.12% 13.73% 0.90% 02-11-2026
4 Bandhan Large Cap Fund ₹89.04 -3.13% 13.58% 9.56% 13.11% 0.85% 02-11-2026
3 ICICI Prudential Large Cap Fund ₹115.13 -7.93% 10.76% 9.87% 13.34% 0.89% 02-11-2026
6 SBI Bluechip / Large Cap Fund ₹100.77 -4.02% 9.66% 8.27% 11.81% 0.86% 02-11-2026
10 HDFC Top 100 Fund ₹35.01 3.00% 6.65% 6.07% 7.08% 1.09% 02-11-2026
5 Canara Robeco Large Cap Fund ₹70.23 -6.12% 10.85% 8.32% 13.69% 0.51% 02-11-2026
8 Kotak Bluechip Fund ₹165.10 -8.10% 7.99% 6.55% 11.70% 0.62% 02-11-2026
7 Mirae Asset Large Cap Fund ₹123.19 -5.97% 9.31% 6.99% 12.44% 0.54% 02-11-2026
9 Baroda BNP Paribas Large Cap ₹229.46 -8.18% 7.93% 6.51% 11.64% 0.88% 02-11-2026
4 Parag Parikh Flexi Cap Fund ₹89.74 -4.94% 12.46% 10.80% 16.84% 0.63% 02-11-2026
1 Motilal Oswal Midcap Fund ₹113.01 -5.39% 17.17% 18.00% 16.60% 0.93 02-11-2026
1 HDFC Flexi Cap Fund ₹2,207.19 -2.60% 15.98% 15.39% 15.64% 0.79% 02-11-2026
5 Aditya Birla Sun Life Flexi Cap ₹2,137.36 2.57% 15.30% 10.66% 13.37% 0.84% 02-11-2026
8 JM Flexicap Fund ₹76.03 -0.23% 7.52% 6.67% 7.80% 0.45% 02-11-2026
6 Franklin India Flexi Cap Fund ₹1,725.61 -7.29% 10.67% 9.85% 13.13% 0.94% 02-11-2026
7 Canara Robeco Flexi Cap Fund ₹376.59 -4.29% 11.90% 8.60% 14.13% 0.58% 02-11-2026
9 Kotak Flexicap Fund ₹99.81 0.87% 6.26% 5.26% 6.56% 0.61% 02-11-2026
7 Motilal Oswal Midcap Fund ₹44.14 -12.62% 10.66% 9.98% 7.65% 0.68% 02-11-2026
8 Invesco India Mid Cap Fund ₹10.44 N/A N/A N/A N/A 0.65% 31-10-2013
4 Nippon India Growth Fund ₹4,667.87 0.02% 16.51% 15.74% 17.43% 0.86% 02-11-2026
3 Edelweiss Mid Cap Fund ₹120.36 -0.51% 18.92% 15.99% N/A 0.41% 02-11-2026
6 Tata Mid Cap Growth Fund ₹498.94 -1.14% 13.35% 12.99% 15.75% 0.83% 02-11-2026
5 Canara Robeco Mid Cap Fund ₹18.26 -0.49% 15.63% N/A N/A 0.62% 02-11-2026
3 Quant Small Cap Fund ₹300.51 5.77% 16.29% 16.48% 20.04% 0.76% 02-11-2026
2 Nippon India Small Cap Fund ₹195.50 1.70% 13.19% 16.84% 19.60% 0.68% 02-11-2026
1 Bandhan Small Cap Fund ₹53.95 2.59% 21.98% 18.11% N/A 0.40% 02-11-2026
2 ICICI Pru Multi-Asset Fund ₹860.44 -2.19% 13.14% 13.79% 15.00% 0.91% 02-11-2026
7 Kotak Balanced Advantage Fund ₹36.06 4.41% 7.11% 6.47% 6.27% 0.51% 02-11-2026
3 Nippon India Multi Asset Fund ₹25.81 3.65% 17.36% 13.66% N/A 0.48% 02-11-2026
6 Canara Robeco Equity Hybrid ₹412.27 -1.49% 11.08% 8.83% 12.37% 0.61% 02-11-2026
5 Mirae Asset Aggressive Hybrid ₹38.75 0.05% 11.58% 9.14% 12.99% 0.59% 02-11-2026
3 Mirae Asset ELSS Tax Saver ₹54.74 -4.88% 12.36% 9.44% 15.97% 0.65% 02-11-2026
4 Canara Robeco ELSS Tax Saver ₹194.85 -3.14% 11.66% 8.91% 14.63% 0.64% 02-11-2026
5 Axis ELSS Tax Saver Fund ₹107.98 -2.81% 10.94% 5.30% 11.96% 0.88% 02-11-2026
5 Franklin Asian Equity Fund ₹46.05 18.97% 22.03% 7.09% 10.11% 1.24% 02-11-2026
3 Edelweiss US Technology FoF ₹37.33 2.43% 28.62% 12.10% N/A 0.59% 02-11-2026
2 ICICI Pru US Bluechip Equity ₹93.53 21.14% 20.10% 13.27% 17.37% 1.12% 02-11-2026
1 DSP US Flexible Equity FoF ₹100.19 22.24% 28.18% 17.73% 18.92% 0.84% 02-11-2026
2 ICICI Prudential Flexi Cap Fund ₹20.89 0.05% 15.41% 13.73% N/A 0.88 02-11-2026
3 Quant Flexi Cap Fund ₹116.62 5.36% 15.11% 13.44% 18.73% 0.62 02-11-2026
2 HDFC Mid Cap Fund ₹218.23 -1.49% 15.53% 16.87% 16.55% 0.60 02-11-2026
4 SBI Small Cap Fund ₹200.81 0.49% 10.75% 11.69% 17.21% 0.81 02-11-2026
5 Kotak Small Cap Fund ₹303.70 -1.13% 10.99% 10.42% 16.29% 0.51 02-11-2026
1 Quant Multi Asset Allocation Fund ₹176.64 8.45% 21.05% 17.91% 18.24% 0.6 02-11-2026
4 ICICI Prudential Aggressive Hybrid Fund ₹439.10 -2.97% 12.74% 12.79% 14.87% 0.79 02-11-2026
1 Parag Parikh ELSS Tax Saver Fund ₹31.14 -9.56% 8.90% 10.13% N/A 0.65 02-11-2026
2 Bandhan ELSS Tax Saver Fund ₹175.22 -2.49% 10.20% 10.08% 14.90% 0.63 02-11-2026
4 Nippon India Japan Equity ₹30.59 21.45% 21.80% 9.80% 10.91% 1.20 02-11-2026
Top 5 Funds per category by 5-year CAGR · NAV as on 02 Nov 2026 · Direct, Growth
Full Large Cap table →
LATEST ARTICLES

Calculators

GOLD RATE · 10 MAJOR CITIES ·

Gold Price Silver Price Tracker

03 November 2026
24K Gold /g
₹13,777.00
22K Gold /g
₹12,619.00
18K Gold /g
₹10,332.00

Jewellery Price Calculator

Live Retail Estimation
Purity
Weight (gm)
Making (%)
GST
Base value ₹1,30,650
Making charges ₹15,678
GST (3%) ₹4,390
Total Estimated Amount ₹1,50,718 Incl. all charges

Know your money's worth!

Enter amount to see gold grams

Commodity price updated as on 03 November 2026 Last Updated: 03 Nov 2026, 10:02 PM IST