Finance Articles
Personal Finance Blog - Moneyexcel
Stock Market - Search For Stock Price Below
^BSESNS&P BSE SENSEX
₹ 81,911.01
BSE₹ 31.61
0.04%^NSEINIFTY 50
₹ 25,299.35
NSE₹ 44.30
0.18%
LIVE RETURNS · 7 CATEGORIES · 35 FUNDS
Best Mutual Funds 2026
| Rank ⇅ | Scheme Name ⇅ | NAV (₹) ⇅ | 1Y CAGR ⇅ | 3Y CAGR ⇅ | 5Y CAGR ⇅ | 10Y CAGR ⇅ | Exp. Ratio ⇅ | As on Date ⇅ |
|---|---|---|---|---|---|---|---|---|
| 1 | Nippon India Large Cap Fund | ₹104.34 | 0.20% | 13.32% | 13.24% | 15.05% | 0.85% | 11-11-2026 |
| 2 | Invesco India Large Cap Fund | ₹92.16 | 7.13% | 16.55% | 11.73% | 15.01% | 0.90% | 11-11-2026 |
| 4 | Bandhan Large Cap Fund | ₹95.73 | 4.26% | 15.56% | 10.98% | 14.12% | 0.85% | 11-11-2026 |
| 3 | ICICI Prudential Large Cap Fund | ₹124.04 | -0.99% | 12.85% | 11.43% | 14.38% | 0.89% | 11-11-2026 |
| 6 | SBI Bluechip / Large Cap Fund | ₹108.21 | 3.07% | 11.63% | 9.69% | 13.07% | 0.86% | 11-11-2026 |
| 10 | HDFC Top 100 Fund | ₹35.29 | 3.52% | 6.87% | 6.19% | 7.12% | 1.09% | 11-11-2026 |
| 5 | Canara Robeco Large Cap Fund | ₹75.86 | 1.51% | 13.13% | 9.94% | 15.10% | 0.51% | 11-11-2026 |
| 8 | Kotak Bluechip Fund | ₹177.92 | -0.90% | 10.16% | 8.17% | 12.82% | 0.62% | 11-11-2026 |
| 7 | Mirae Asset Large Cap Fund | ₹133.10 | 1.29% | 11.55% | 8.58% | 13.58% | 0.54% | 11-11-2026 |
| 9 | Baroda BNP Paribas Large Cap | ₹247.25 | -1.00% | 10.09% | 8.13% | 12.76% | 0.88% | 11-11-2026 |
| 6 | Parag Parikh Flexi Cap Fund | ₹94.88 | 0.74% | 13.49% | 11.79% | 17.67% | 0.63% | 11-11-2026 |
| 1 | Motilal Oswal Midcap Fund | ₹120.81 | 2.05% | 18.31% | 19.15% | 18.16% | 0.93 | 11-11-2026 |
| 1 | HDFC Flexi Cap Fund | ₹2,363.40 | 4.71% | 17.71% | 16.82% | 16.56% | 0.79% | 11-11-2026 |
| 5 | Aditya Birla Sun Life Flexi Cap | ₹2,269.00 | 8.82% | 16.88% | 12.02% | 14.50% | 0.84% | 11-11-2026 |
| 9 | JM Flexicap Fund | ₹77.57 | 1.61% | 8.01% | 7.04% | 8.10% | 0.45% | 11-11-2026 |
| 7 | Franklin India Flexi Cap Fund | ₹1,853.09 | -0.24% | 12.44% | 11.22% | 14.26% | 0.94% | 11-11-2026 |
| 8 | Canara Robeco Flexi Cap Fund | ₹405.78 | 3.18% | 13.89% | 10.14% | 15.47% | 0.58% | 11-11-2026 |
| 10 | Kotak Flexicap Fund | ₹100.86 | 1.89% | 6.52% | 5.37% | 6.60% | 0.61% | 11-11-2026 |
| 5 | Nippon India Growth Fund | ₹4,930.30 | 5.53% | 17.23% | 16.73% | 18.46% | 0.86% | 11-11-2026 |
| 4 | Edelweiss Mid Cap Fund | ₹127.01 | 4.43% | 19.61% | 17.00% | N/A | 0.41% | 11-11-2026 |
| 8 | Tata Mid Cap Growth Fund | ₹529.81 | 4.36% | 14.56% | 14.03% | 17.10% | 0.83% | 11-11-2026 |
| 6 | Canara Robeco Mid Cap Fund | ₹19.28 | 5.53% | 16.58% | N/A | N/A | 0.62% | 11-11-2026 |
| 3 | Quant Small Cap Fund | ₹313.95 | 11.32% | 16.70% | 17.10% | 20.53% | 0.76% | 11-11-2026 |
| 4 | Nippon India Small Cap Fund | ₹203.58 | 7.29% | 13.88% | 17.10% | 20.75% | 0.68% | 11-11-2026 |
| 2 | Bandhan Small Cap Fund | ₹56.77 | 9.25% | 22.78% | 19.14% | N/A | 0.40% | 11-11-2026 |
| 2 | ICICI Pru Multi-Asset Fund | ₹905.58 | 2.48% | 14.65% | 14.78% | 15.76% | 0.91% | 11-11-2026 |
| 7 | Kotak Balanced Advantage Fund | ₹36.25 | 4.71% | 7.22% | 6.55% | 6.28% | 0.51% | 11-11-2026 |
| 3 | Nippon India Multi Asset Fund | ₹27.02 | 7.89% | 18.60% | 14.62% | N/A | 0.48% | 11-11-2026 |
| 6 | Canara Robeco Equity Hybrid | ₹436.53 | 4.45% | 12.53% | 10.02% | 13.35% | 0.61% | 11-11-2026 |
| 5 | Mirae Asset Aggressive Hybrid | ₹40.99 | 5.84% | 13.07% | 10.31% | 13.82% | 0.59% | 11-11-2026 |
| 3 | Mirae Asset ELSS Tax Saver | ₹58.55 | 1.72% | 13.91% | 10.76% | 17.08% | 0.65% | 11-11-2026 |
| 4 | Canara Robeco ELSS Tax Saver | ₹209.64 | 4.10% | 13.45% | 10.36% | 15.83% | 0.64% | 11-11-2026 |
| 5 | Axis ELSS Tax Saver Fund | ₹115.98 | 4.33% | 12.67% | 6.61% | 13.38% | 0.88% | 11-11-2026 |
| 5 | Franklin Asian Equity Fund | ₹47.18 | 22.69% | 22.26% | 7.58% | 10.70% | 1.24% | 11-11-2026 |
| 3 | Edelweiss US Technology FoF | ₹36.38 | 3.96% | 25.82% | 10.98% | N/A | 0.59% | 11-11-2026 |
| 2 | ICICI Pru US Bluechip Equity | ₹94.71 | 22.13% | 20.34% | 13.53% | 16.83% | 1.12% | 11-11-2026 |
| 1 | DSP US Flexible Equity FoF | ₹98.59 | 23.01% | 26.79% | 17.27% | 18.49% | 0.84% | 09-11-2026 |
| 3 | ICICI Prudential Flexi Cap Fund | ₹22.34 | 7.71% | 17.11% | 15.08% | N/A | 0.88 | 11-11-2026 |
| 4 | Quant Flexi Cap Fund | ₹123.49 | 12.04% | 16.15% | 14.44% | 19.51% | 0.62 | 11-11-2026 |
| 3 | HDFC Mid Cap Fund | ₹229.55 | 3.12% | 16.31% | 17.66% | 17.58% | 0.60 | 11-11-2026 |
| 9 | SBI Small Cap Fund | ₹208.40 | 6.08% | 11.44% | 11.97% | 18.18% | 0.81 | 11-11-2026 |
| 10 | Kotak Small Cap Fund | ₹319.48 | 6.06% | 11.70% | 10.98% | 17.39% | 0.51 | 11-11-2026 |
| 1 | Quant Multi Asset Allocation Fund | ₹181.35 | 10.94% | 21.33% | 17.91% | 18.45% | 0.6 | 11-11-2026 |
| 4 | ICICI Prudential Aggressive Hybrid Fund | ₹462.03 | 2.15% | 14.03% | 13.83% | 15.63% | 0.79 | 11-11-2026 |
| 2 | Parag Parikh ELSS Tax Saver Fund | ₹32.81 | -4.55% | 10.19% | 11.25% | N/A | 0.65 | 11-11-2026 |
| 1 | Bandhan ELSS Tax Saver Fund | ₹186.97 | 4.20% | 11.94% | 11.27% | 15.99% | 0.63 | 11-11-2026 |
| 4 | Nippon India Japan Equity | ₹29.85 | 19.75% | 20.34% | 9.62% | 10.84% | 1.20 | 11-11-2026 |
| 2 | Bank of India Flexi Cap Fund | ₹43.22 | 10.82% | 19.17% | 16.14% | N/A | 0.49 | 11-11-2026 |
| 2 | Invesco India Mid Cap Fund | ₹244.46 | 10.51% | 23.67% | 18.62% | 20.06% | 0.75 | 11-11-2026 |
| 7 | Kotak Mid Cap Fund | ₹164.90 | 2.96% | 16.08% | 15.12% | 17.77% | 0.54 | 11-11-2026 |
| 9 | Axis Midcap Fund | ₹144.05 | 7.64% | 16.96% | 12.29% | 18.47% | 0.49 | 11-11-2026 |
| 10 | SBI Midcap Fund | ₹264.72 | 0.72% | 10.13% | 11.27% | 14.20% | 0.72 | 11-11-2026 |
| 8 | Tata Small Cap Fund | ₹42.67 | -1.48% | 9.69% | 12.40% | N/A | 0.51 | 11-11-2026 |
| 7 | HDFC Small Cap Fund | ₹155.26 | -4.30% | 9.51% | 13.43% | 17.58% | 0.64 | 11-11-2026 |
| 1 | Invesco India Small Cap Fund | ₹55.81 | 19.07% | 21.55% | 19.36% | N/A | 0.63 | 11-11-2026 |
| 6 | Franklin India Small Cap Fund | ₹196.77 | 2.13% | 10.32% | 13.65% | 15.21% | 1.06 | 11-11-2026 |
| 5 | DSP Small Cap Fund | ₹247.80 | 14.41% | 16.15% | 15.98% | 16.81% | 0.83 | 11-11-2026 |
Top 5 Funds per category by 5-year CAGR · NAV as on 11 Nov 2026 · Direct, Growth
Top Large Cap Funds →
LIVE RATES · 10 MAJOR CITIES · REAL-TIME BULLION
Gold Price Silver Price Tracker
12 November 2026
24K Gold /g
₹13,980.00
22K Gold /g
₹12,815.00
18K Gold /g
₹10,485.00
Jewellery Price Calculator
Live Retail EstimationPurity
Weight (gm)
Making (%)
GST
Know your money's worth!
Enter amount to see gold grams
Commodity price (IBJA Rates) updated as on 12 November 2026
Last Updated: 12 Nov 2026, 10:02 PM IST

