Personal Finance Blog - Moneyexcel

Stock Market - Search For Stock Price Below

^BSESNS&P BSE SENSEX
₹ 74,459.53
BSE
₹ 308.49
0.42%
^NSEINIFTY 50
₹ 23,053.10
NSE
₹ 116.35
0.51%
Prices are sourced from the Yahoo Finance API, may be delayed, and are for informational purposes only—not for trading.
LIVE RETURNS · 7 CATEGORIES · 35 FUNDS

Best Mutual Funds 2026

★ Top 5 Funds
Rank ⇅ Scheme Name ⇅ NAV (₹) ⇅ 1Y CAGR ⇅ 3Y CAGR ⇅ 5Y CAGR ⇅ 10Y CAGR ⇅ Exp. Ratio ⇅ As on Date ⇅
1 Nippon India Large Cap Fund ₹96.04 -8.74% 11.01% 11.98% 13.73% 0.85% 30-10-2026
2 Invesco India Large Cap Fund ₹84.40 -2.38% 14.04% 10.24% 13.45% 0.90% 30-10-2026
4 Bandhan Large Cap Fund ₹87.69 -5.34% 13.03% 9.52% 12.74% 0.85% 30-10-2026
3 ICICI Prudential Large Cap Fund ₹113.46 -9.69% 10.31% 9.88% 13.02% 0.89% 30-10-2026
6 SBI Bluechip / Large Cap Fund ₹99.56 -5.75% 9.25% 8.31% 11.54% 0.86% 30-10-2026
10 HDFC Top 100 Fund ₹34.93 2.83% 6.60% 6.02% 7.06% 1.09% 30-10-2026
5 Canara Robeco Large Cap Fund ₹69.35 -7.88% 10.46% 8.31% 13.41% 0.51% 30-10-2026
8 Kotak Bluechip Fund ₹162.38 -10.16% 7.39% 6.46% 11.36% 0.62% 30-10-2026
7 Mirae Asset Large Cap Fund ₹121.46 -7.81% 8.78% 7.00% 12.11% 0.54% 30-10-2026
9 Baroda BNP Paribas Large Cap ₹225.66 -10.24% 7.33% 6.41% 11.29% 0.88% 30-10-2026
4 Parag Parikh Flexi Cap Fund ₹88.96 -6.97% 12.57% 10.85% 16.65% 0.63% 29-10-2026
1 Motilal Oswal Flexi Cap Fund ₹111.44 -7.76% 16.93% 18.58% 16.27% 0.82% 30-10-2026
2 HDFC Flexi Cap Fund ₹2,187.57 -4.02% 15.76% 15.53% 15.31% 0.79% 30-10-2026
3 ICICI Prudential Flexi Cap Fund ₹22.06 4.44% 16.30% 11.50% N/A 0.76% 30-10-2026
5 Aditya Birla Sun Life Flexi Cap ₹2,119.11 1.05% 15.16% 10.79% 13.19% 0.84% 30-10-2026
9 JM Flexicap Fund ₹75.67 -0.86% 7.45% 6.67% 7.73% 0.45% 30-10-2026
6 Quant Flexi Cap Fund ₹690.75 -0.28% 9.50% 10.35% 17.08% 0.77% 30-10-2026
7 Franklin India Flexi Cap Fund ₹1,706.13 -8.94% 10.40% 10.05% 12.84% 0.94% 30-10-2026
8 Canara Robeco Flexi Cap Fund ₹371.80 -6.47% 11.73% 8.65% 13.82% 0.58% 29-10-2026
10 Kotak Flexicap Fund ₹99.02 0.12% 6.11% 5.11% 6.46% 0.61% 30-10-2026
6 Motilal Oswal Midcap Fund ₹43.52 -14.80% 10.43% 10.51% 7.35% 0.68% 30-10-2026
7 Invesco India Mid Cap Fund ₹10.44 N/A N/A N/A N/A 0.65% 31-10-2013
3 Nippon India Growth Fund ₹4,611.22 -1.75% 16.43% 16.05% 17.10% 0.86% 30-10-2026
1 HDFC Mid-Cap Opportunities ₹215.99 -2.96% 15.64% 17.09% 16.31% 0.74% 30-10-2026
2 Edelweiss Mid Cap Fund ₹118.96 -1.99% 18.99% 16.32% N/A 0.41% 30-10-2026
5 Tata Mid Cap Growth Fund ₹492.52 -2.67% 13.47% 13.17% 15.45% 0.83% 30-10-2026
4 Canara Robeco Mid Cap Fund ₹18.04 -2.43% 15.43% N/A N/A 0.62% 30-10-2026
2 Quant Small Cap Fund ₹297.72 4.26% 16.13% 17.15% 19.94% 0.76% 30-10-2026
3 Nippon India Small Cap Fund ₹192.76 -0.23% 12.97% 17.08% 19.26% 0.68% 30-10-2026
1 Bandhan Small Cap Fund ₹53.23 0.99% 21.67% 18.08% N/A 0.40% 30-10-2026
4 SBI Small Cap Fund ₹171.13 -2.11% 9.41% 10.68% 15.83% 0.65% 30-10-2026
5 Kotak Small Cap Fund ₹74.43 -0.86% 7.45% 6.67% 7.73% 0.52% 30-10-2026
2 ICICI Pru Multi-Asset Fund ₹853.87 -3.66% 12.92% 13.95% 14.80% 0.91% 29-10-2026
4 ICICI Pru Equity & Debt Fund ₹433.28 -4.70% 12.29% 12.89% 14.60% 1.08% 30-10-2026
1 Quant Multi Asset Fund ₹442.06 2.97% 14.39% 14.12% 19.15% 0.79% 30-10-2026
7 Kotak Balanced Advantage Fund ₹35.99 4.24% 7.09% 6.43% 6.26% 0.51% 30-10-2026
3 Nippon India Multi Asset Fund ₹25.81 3.05% 17.96% 13.83% N/A 0.48% 29-10-2026
6 Canara Robeco Equity Hybrid ₹408.01 -2.84% 10.83% 8.84% 12.15% 0.61% 30-10-2026
5 Mirae Asset Aggressive Hybrid ₹38.34 -1.26% 11.16% 9.26% 12.73% 0.59% 30-10-2026
2 Mirae Asset ELSS Tax Saver ₹53.98 -6.77% 11.76% 9.56% 15.65% 0.65% 30-10-2026
1 Parag Parikh ELSS Tax Saver ₹80.98 -7.55% 11.82% 10.01% 15.76% 0.62% 29-10-2026
4 Bandhan ELSS Tax Saver ₹86.57 -10.13% 7.37% 5.77% 11.16% 0.69% 30-10-2026
3 Canara Robeco ELSS Tax Saver ₹192.74 -4.70% 11.47% 9.00% 14.38% 0.64% 30-10-2026
5 Axis ELSS Tax Saver Fund ₹106.82 -4.51% 10.74% 5.27% 11.72% 0.88% 30-10-2026
4 Franklin Asian Equity Fund ₹45.69 17.49% 21.75% 6.86% 9.80% 1.24% 30-10-2026
3 Edelweiss US Technology FoF ₹37.80 5.18% 30.98% 12.70% N/A 0.59% 30-10-2026
2 ICICI Pru US Bluechip Equity ₹92.44 20.84% 21.08% 13.14% 17.11% 1.12% 30-10-2026
5 Nippon India Japan Equity ₹42.61 -10.09% 7.43% 6.47% 11.27% 1.04% 30-10-2026
1 DSP US Flexible Equity FoF ₹100.30 23.09% 29.48% 17.89% 18.76% 0.84% 30-10-2026
Top 5 per category by 5-year CAGR · NAV as on 30 Oct 2026 · Direct plan, growth
LATEST ARTICLES

Calculators

GOLD RATE · 10 MAJOR CITIES ·

Gold Price Silver Price Tracker

31 October 2026
24K Gold /g
₹140,891.00
22K Gold /g
₹129,056.00
18K Gold /g
₹10,566.00

Jewellery Price Calculator

Live Retail Estimation
Purity
Weight (gm)
Making (%)
GST
Base value ₹1,30,650
Making charges ₹15,678
GST (3%) ₹4,390
Total Estimated Amount ₹1,50,718 Incl. all charges

Know your money's worth!

Enter amount to see gold grams

Commodity price updated as on 31 October 2026 Last Updated: 31 Oct 2026, 02:39 PM IST