Personal Finance Blog - Moneyexcel

Stock Market - Search For Stock Price Below

^BSESNS&P BSE SENSEX
₹ 81,106.65
BSE
₹ 107.25
0.13%
^NSEINIFTY 50
₹ 25,044.65
NSE
₹ 58.25
0.23%
Prices are sourced from the Yahoo Finance API, may be delayed, and are for informational purposes only—not for trading.
LIVE RETURNS · 7 CATEGORIES · 35 FUNDS

Best Mutual Funds 2026

★ Top 5 Funds
Rank ⇅ Scheme Name ⇅ NAV (₹) ⇅ 1Y CAGR ⇅ 3Y CAGR ⇅ 5Y CAGR ⇅ 10Y CAGR ⇅ Exp. Ratio ⇅ As on Date ⇅
1 Nippon India Large Cap Fund ₹103.37 -0.29% 13.01% 12.82% 14.81% 0.85% 09-11-2026
2 Invesco India Large Cap Fund ₹91.30 7.05% 16.21% 11.29% 14.65% 0.90% 09-11-2026
4 Bandhan Large Cap Fund ₹95.08 4.33% 15.34% 10.80% 13.91% 0.85% 09-11-2026
3 ICICI Prudential Large Cap Fund ₹122.96 -0.81% 12.57% 11.09% 14.21% 0.89% 09-11-2026
6 SBI Bluechip / Large Cap Fund ₹107.36 2.86% 11.42% 9.35% 12.77% 0.86% 09-11-2026
10 HDFC Top 100 Fund ₹35.30 3.68% 6.88% 6.20% 7.13% 1.09% 09-11-2026
5 Canara Robeco Large Cap Fund ₹75.25 1.43% 12.86% 9.62% 14.75% 0.51% 09-11-2026
8 Kotak Bluechip Fund ₹176.44 -0.93% 9.91% 7.79% 12.55% 0.62% 09-11-2026
7 Mirae Asset Large Cap Fund ₹131.90 1.25% 11.31% 8.24% 13.33% 0.54% 09-11-2026
9 Baroda BNP Paribas Large Cap ₹245.19 -1.03% 9.84% 7.75% 12.49% 0.88% 09-11-2026
6 Parag Parikh Flexi Cap Fund ₹93.99 0.48% 13.41% 11.38% 17.45% 0.63% 09-11-2026
1 Motilal Oswal Midcap Fund ₹119.11 1.07% 17.97% 18.71% 17.64% 0.93 09-11-2026
1 HDFC Flexi Cap Fund ₹2,345.84 4.48% 17.52% 16.41% 16.48% 0.79% 09-11-2026
5 Aditya Birla Sun Life Flexi Cap ₹2,251.53 8.69% 16.55% 11.57% 14.24% 0.84% 09-11-2026
9 JM Flexicap Fund ₹77.42 1.67% 7.93% 6.97% 8.00% 0.45% 09-11-2026
7 Franklin India Flexi Cap Fund ₹1,832.59 -0.64% 12.03% 10.73% 13.97% 0.94% 09-11-2026
8 Canara Robeco Flexi Cap Fund ₹402.36 3.15% 13.65% 9.79% 15.17% 0.58% 09-11-2026
10 Kotak Flexicap Fund ₹100.93 1.99% 6.47% 5.32% 6.61% 0.61% 09-11-2026
6 Nippon India Growth Fund ₹4,874.81 4.76% 17.02% 16.11% 18.17% 0.86% 09-11-2026
4 Edelweiss Mid Cap Fund ₹125.72 4.23% 19.26% 16.49% N/A 0.41% 09-11-2026
8 Tata Mid Cap Growth Fund ₹524.11 3.74% 14.16% 13.66% 16.66% 0.83% 09-11-2026
5 Canara Robeco Mid Cap Fund ₹19.08 5.01% 16.27% N/A N/A 0.62% 09-11-2026
3 Quant Small Cap Fund ₹310.60 10.45% 16.51% 16.51% 20.40% 0.76% 09-11-2026
2 Nippon India Small Cap Fund ₹200.95 6.09% 13.48% 16.93% 20.33% 0.68% 09-11-2026
1 Bandhan Small Cap Fund ₹55.97 7.23% 22.40% 18.56% N/A 0.40% 09-11-2026
2 ICICI Pru Multi-Asset Fund ₹901.84 2.89% 14.50% 14.65% 15.74% 0.91% 09-11-2026
7 Kotak Balanced Advantage Fund ₹36.27 4.85% 7.23% 6.56% 6.29% 0.51% 09-11-2026
3 Nippon India Multi Asset Fund ₹26.89 8.49% 18.64% 14.42% N/A 0.48% 09-11-2026
6 Canara Robeco Equity Hybrid ₹433.45 4.24% 12.33% 9.72% 13.11% 0.61% 09-11-2026
5 Mirae Asset Aggressive Hybrid ₹40.74 5.82% 12.89% 10.04% 13.62% 0.59% 09-11-2026
3 Mirae Asset ELSS Tax Saver ₹58.00 1.53% 13.67% 10.38% 16.79% 0.65% 09-11-2026
4 Canara Robeco ELSS Tax Saver ₹207.92 4.03% 13.25% 10.00% 15.54% 0.64% 09-11-2026
5 Axis ELSS Tax Saver Fund ₹114.97 4.10% 12.41% 6.36% 13.05% 0.88% 09-11-2026
5 Franklin Asian Equity Fund ₹46.07 21.00% 20.94% 7.15% 10.32% 1.24% 09-11-2026
3 Edelweiss US Technology FoF ₹35.45 4.34% 24.36% 10.41% N/A 0.59% 09-11-2026
2 ICICI Pru US Bluechip Equity ₹94.80 24.54% 20.75% 13.54% 16.99% 1.12% 09-11-2026
1 DSP US Flexible Equity FoF ₹98.59 23.01% 26.79% 17.27% 18.49% 0.84% 09-11-2026
3 ICICI Prudential Flexi Cap Fund ₹22.09 7.18% 16.67% 14.78% N/A 0.88 09-11-2026
4 Quant Flexi Cap Fund ₹122.51 11.97% 15.99% 14.11% 19.44% 0.62 09-11-2026
3 HDFC Mid Cap Fund ₹227.10 2.50% 16.05% 17.26% 17.34% 0.60 09-11-2026
4 SBI Small Cap Fund ₹206.89 4.85% 11.22% 11.90% 17.94% 0.81 09-11-2026
5 Kotak Small Cap Fund ₹317.82 4.86% 11.67% 10.70% 17.12% 0.51 09-11-2026
1 Quant Multi Asset Allocation Fund ₹181.20 11.64% 21.42% 17.81% 18.47% 0.6 09-11-2026
4 ICICI Prudential Aggressive Hybrid Fund ₹459.04 2.08% 13.87% 13.54% 15.54% 0.79 09-11-2026
1 Parag Parikh ELSS Tax Saver Fund ₹32.42 -5.10% 9.80% 10.82% N/A 0.65 09-11-2026
2 Bandhan ELSS Tax Saver Fund ₹185.55 4.06% 11.68% 10.82% 15.74% 0.63 09-11-2026
4 Nippon India Japan Equity ₹29.30 17.26% 19.66% 9.10% 10.82% 1.20 09-11-2026
2 Bank of India Flexi Cap Fund ₹42.68 10.14% 18.85% 15.68% N/A 0.49 09-11-2026
2 Invesco India Mid Cap Fund ₹240.40 7.69% 23.07% 18.04% 19.69% 0.75 09-11-2026
7 Kotak Mid Cap Fund ₹163.54 2.58% 15.78% 14.75% 17.49% 0.54 09-11-2026
9 Axis Midcap Fund ₹142.95 7.52% 16.70% 12.09% 17.93% 0.49 09-11-2026
10 SBI Midcap Fund ₹262.51 0.79% 9.86% 11.09% 13.83% 0.72 09-11-2026
Top 5 Funds per category by 5-year CAGR · NAV as on 09 Nov 2026 · Direct, Growth
Top Large Cap Funds →
LATEST ARTICLES

Calculators

LIVE RATES · 10 MAJOR CITIES · REAL-TIME BULLION

Gold Price Silver Price Tracker

10 November 2026
24K Gold /g
₹14,102.00
22K Gold /g
₹12,917.00
18K Gold /g
₹10,576.00

Jewellery Price Calculator

Live Retail Estimation
Purity
Weight (gm)
Making (%)
GST
Base value ₹1,30,650
Making charges ₹15,678
GST (3%) ₹4,390
Total Estimated Amount ₹1,50,718 Incl. all charges

Know your money's worth!

Enter amount to see gold grams

Commodity price (IBJA Rates) updated as on 10 November 2026 Last Updated: 10 Nov 2026, 07:03 PM IST