Personal Finance Blog - Moneyexcel

Stock Market - Search For Stock Price Below

^BSESNS&P BSE SENSEX
₹ 73,701.54
BSE
₹ 94.79
0.13%
^NSEINIFTY 50
₹ 22,752.40
NSE
₹ 0.799
0.00%
Prices are sourced from the Yahoo Finance API, may be delayed, and are for informational purposes only—not for trading.
LIVE RETURNS · 7 CATEGORIES · 35 FUNDS

Best Mutual Funds 2026

★ Top 5 Funds
Rank ⇅ Scheme Name ⇅ NAV (₹) ⇅ 1Y CAGR ⇅ 3Y CAGR ⇅ 5Y CAGR ⇅ 10Y CAGR ⇅ Exp. Ratio ⇅ As on Date ⇅
1 Nippon India Large Cap Fund ₹94.60 -9.60% 10.98% 10.93% 13.55% 0.85% 26-10-2026
2 Invesco India Large Cap Fund ₹82.72 -4.17% 13.87% 9.14% 13.28% 0.90% 26-10-2026
4 Bandhan Large Cap Fund ₹86.23 -6.14% 13.08% 8.62% 12.51% 0.85% 26-10-2026
3 ICICI Prudential Large Cap Fund ₹112.10 -10.26% 10.45% 9.00% 12.90% 0.89% 26-10-2026
5 SBI Bluechip / Large Cap Fund ₹97.81 -6.97% 9.00% 7.45% 11.39% 0.86% 26-10-2026
8 HDFC Top 100 Fund ₹34.90 2.75% 6.60% 5.99% 7.05% 1.09% 26-10-2026
6 Canara Robeco Large Cap Fund ₹68.16 -9.06% 10.38% 7.44% 13.26% 0.51% 26-10-2026
9 Kotak Bluechip Fund ₹160.25 -10.99% 7.45% 5.48% 11.24% 0.62% 26-10-2026
7 Mirae Asset Large Cap Fund ₹119.80 -8.56% 8.81% 6.12% 11.97% 0.54% 26-10-2026
10 Baroda BNP Paribas Large Cap ₹222.72 -11.07% 7.39% 5.43% 11.18% 0.88% 26-10-2026
3 Parag Parikh Flexi Cap Fund ₹88.97 -6.68% 12.30% 10.47% 16.45% 0.63% 23-10-2026
1 Motilal Oswal Flexi Cap Fund ₹110.24 -7.37% 17.22% 18.33% 16.17% 0.82% 26-10-2026
2 HDFC Flexi Cap Fund ₹2,143.16 -5.31% 15.55% 14.28% 15.10% 0.79% 26-10-2026
4 ICICI Prudential Flexi Cap Fund ₹21.37 2.21% 15.93% 10.26% N/A 0.76% 26-10-2026
5 Aditya Birla Sun Life Flexi Cap ₹2,075.65 -0.12% 14.97% 9.87% 12.97% 0.84% 26-10-2026
9 JM Flexicap Fund ₹75.41 -1.09% 7.47% 6.50% 7.67% 0.45% 26-10-2026
6 Quant Flexi Cap Fund ₹676.65 -1.27% 9.56% 9.17% 16.86% 0.77% 26-10-2026
7 Franklin India Flexi Cap Fund ₹1,676.69 -9.85% 10.29% 9.07% 12.62% 0.94% 26-10-2026
8 Canara Robeco Flexi Cap Fund ₹365.02 -7.29% 11.47% 7.78% 13.63% 0.58% 26-10-2026
10 Kotak Flexicap Fund ₹98.69 -0.75% 6.02% 5.06% 6.42% 0.61% 26-10-2026
6 Motilal Oswal Midcap Fund ₹43.06 -14.45% 10.70% 10.29% 7.25% 0.68% 26-10-2026
7 Invesco India Mid Cap Fund ₹10.44 N/A N/A N/A N/A 0.65% 31-10-2013
4 Nippon India Growth Fund ₹4,560.40 -2.02% 16.64% 15.49% 16.97% 0.86% 26-10-2026
1 HDFC Mid-Cap Opportunities ₹214.64 -2.24% 16.13% 16.49% 16.19% 0.74% 26-10-2026
2 Edelweiss Mid Cap Fund ₹117.24 -2.50% 19.06% 15.55% N/A 0.41% 26-10-2026
5 Tata Mid Cap Growth Fund ₹485.97 -2.33% 13.40% 12.53% 15.29% 0.83% 26-10-2026
3 Canara Robeco Mid Cap Fund ₹17.76 -2.90% 15.52% N/A N/A 0.62% 26-10-2026
3 Quant Small Cap Fund ₹297.71 4.95% 17.12% 16.51% 19.93% 0.76% 26-10-2026
2 Nippon India Small Cap Fund ₹190.99 -0.18% 13.41% 16.55% 19.19% 0.68% 26-10-2026
1 Bandhan Small Cap Fund ₹53.57 2.49% 22.66% 18.00% N/A 0.40% 26-10-2026
4 SBI Small Cap Fund ₹168.91 -2.36% 9.37% 10.42% 15.83% 0.65% 26-10-2026
5 Kotak Small Cap Fund ₹74.18 -1.09% 7.47% 6.50% 7.67% 0.52% 26-10-2026
2 ICICI Pru Multi-Asset Fund ₹845.21 -4.27% 12.44% 13.41% 14.59% 0.91% 23-10-2026
4 ICICI Pru Equity & Debt Fund ₹428.83 -5.45% 12.36% 12.03% 14.48% 1.08% 26-10-2026
3 Quant Multi Asset Fund ₹432.10 1.69% 14.41% 12.81% 18.83% 0.79% 26-10-2026
7 Kotak Balanced Advantage Fund ₹35.95 4.17% 7.07% 6.40% 6.24% 0.51% 26-10-2026
1 Nippon India Multi Asset Fund ₹25.49 2.29% 17.25% 13.46% N/A 0.48% 23-10-2026
6 Canara Robeco Equity Hybrid ₹402.37 -3.75% 10.83% 8.19% 12.02% 0.61% 26-10-2026
5 Mirae Asset Aggressive Hybrid ₹37.76 -2.00% 11.06% 8.52% 12.56% 0.59% 26-10-2026
2 Mirae Asset ELSS Tax Saver ₹53.34 -7.27% 11.80% 8.77% 15.50% 0.65% 26-10-2026
1 Parag Parikh ELSS Tax Saver ₹81.00 -7.25% 11.55% 9.63% 15.56% 0.62% 23-10-2026
4 Bandhan ELSS Tax Saver ₹85.43 -10.93% 7.35% 5.12% 11.04% 0.69% 26-10-2026
3 Canara Robeco ELSS Tax Saver ₹189.56 -5.71% 11.50% 8.18% 14.25% 0.64% 26-10-2026
5 Axis ELSS Tax Saver Fund ₹104.42 -6.48% 10.29% 4.51% 11.49% 0.88% 26-10-2026
4 Franklin Asian Equity Fund ₹45.10 18.86% 22.05% 6.25% 9.56% 1.24% 26-10-2026
2 Edelweiss US Technology FoF ₹38.87 13.31% 30.97% 13.61% N/A 0.59% 23-10-2026
3 ICICI Pru US Bluechip Equity ₹92.47 19.70% 20.10% 13.11% 16.93% 1.12% 23-10-2026
5 Nippon India Japan Equity ₹42.05 -10.92% 7.49% 5.49% 11.16% 1.04% 26-10-2026
1 DSP US Flexible Equity FoF ₹100.16 28.14% 28.56% 17.68% 18.71% 0.84% 23-10-2026
Top 5 per category by 5-year CAGR · NAV as on 26 Oct 2026 · Direct plan, growth
LATEST ARTICLES

Calculators

GOLD RATE · 10 MAJOR CITIES ·

Gold Price Silver Price Tracker

27 October 2026
24K Gold /g
₹14,129.00
22K Gold /g
₹12,942.00
18K Gold /g
₹10,596.00

Jewellery Price Calculator

Live Retail Estimation
Purity
Weight (gm)
Making (%)
GST
Base value ₹1,30,650
Making charges ₹15,678
GST (3%) ₹4,390
Total Estimated Amount ₹1,50,718 Incl. all charges

Know your money's worth!

Enter amount to see gold grams

Commodity price updated as on 27 October 2026 Last Updated: 27 Oct 2026, 01:00 PM IST