Finance Articles
Personal Finance Blog - Moneyexcel
Stock Market - Search For Stock Price Below
^BSESNS&P BSE SENSEX
₹ 81,028.02
BSE₹ 1,718.02
2.17%^NSEINIFTY 50
₹ 25,030.35
NSE₹ 493.75
2.01%
LIVE RETURNS · 7 CATEGORIES · 35 FUNDS
Best Mutual Funds 2026
| Rank ⇅ | Scheme Name ⇅ | NAV (₹) ⇅ | 1Y CAGR ⇅ | 3Y CAGR ⇅ | 5Y CAGR ⇅ | 10Y CAGR ⇅ | Exp. Ratio ⇅ | As on Date ⇅ |
|---|---|---|---|---|---|---|---|---|
| 1 | Nippon India Large Cap Fund | ₹102.86 | -0.78% | 12.80% | 13.10% | 14.87% | 0.85% | 06-11-2026 |
| 2 | Invesco India Large Cap Fund | ₹90.97 | 6.81% | 16.18% | 11.63% | 14.54% | 0.90% | 06-11-2026 |
| 4 | Bandhan Large Cap Fund | ₹94.66 | 3.82% | 15.34% | 10.93% | 13.93% | 0.85% | 06-11-2026 |
| 3 | ICICI Prudential Large Cap Fund | ₹122.59 | -1.21% | 12.55% | 11.30% | 14.20% | 0.89% | 06-11-2026 |
| 6 | SBI Bluechip / Large Cap Fund | ₹106.34 | 1.79% | 11.10% | 9.48% | 12.60% | 0.86% | 06-11-2026 |
| 10 | HDFC Top 100 Fund | ₹35.28 | 3.62% | 6.89% | 6.23% | 7.16% | 1.09% | 06-11-2026 |
| 5 | Canara Robeco Large Cap Fund | ₹74.98 | 0.96% | 12.77% | 9.79% | 14.67% | 0.51% | 06-11-2026 |
| 8 | Kotak Bluechip Fund | ₹176.34 | -1.02% | 9.85% | 8.04% | 12.54% | 0.62% | 06-11-2026 |
| 7 | Mirae Asset Large Cap Fund | ₹131.61 | 1.02% | 11.19% | 8.49% | 13.38% | 0.54% | 06-11-2026 |
| 9 | Baroda BNP Paribas Large Cap | ₹245.06 | -1.12% | 9.79% | 7.99% | 12.48% | 0.88% | 06-11-2026 |
| 5 | Parag Parikh Flexi Cap Fund | ₹93.95 | 0.18% | 13.63% | 11.90% | 17.55% | 0.63% | 06-11-2026 |
| 1 | Motilal Oswal Midcap Fund | ₹119.01 | 0.82% | 18.23% | 19.30% | 17.51% | 0.93 | 06-11-2026 |
| 1 | HDFC Flexi Cap Fund | ₹2,335.94 | 4.04% | 17.65% | 16.70% | 16.56% | 0.79% | 06-11-2026 |
| 6 | Aditya Birla Sun Life Flexi Cap | ₹2,242.19 | 8.42% | 16.51% | 11.89% | 14.16% | 0.84% | 06-11-2026 |
| 9 | JM Flexicap Fund | ₹77.38 | 1.58% | 7.98% | 7.07% | 8.04% | 0.45% | 06-11-2026 |
| 7 | Franklin India Flexi Cap Fund | ₹1,825.07 | -1.16% | 12.07% | 11.18% | 13.94% | 0.94% | 06-11-2026 |
| 8 | Canara Robeco Flexi Cap Fund | ₹400.34 | 2.56% | 13.60% | 9.98% | 15.10% | 0.58% | 06-11-2026 |
| 10 | Kotak Flexicap Fund | ₹101.16 | 2.21% | 6.67% | 5.52% | 6.72% | 0.61% | 06-11-2026 |
| 7 | Motilal Oswal Midcap Fund | ₹46.47 | -6.88% | 11.66% | 11.19% | 8.50% | 0.68% | 06-11-2026 |
| 8 | Invesco India Mid Cap Fund | ₹10.44 | N/A | N/A | N/A | N/A | 0.65% | 31-10-2013 |
| 4 | Nippon India Growth Fund | ₹4,843.16 | 4.57% | 17.28% | 16.61% | 18.08% | 0.86% | 06-11-2026 |
| 3 | Edelweiss Mid Cap Fund | ₹124.96 | 4.10% | 19.75% | 16.95% | N/A | 0.41% | 06-11-2026 |
| 6 | Tata Mid Cap Growth Fund | ₹523.77 | 4.00% | 14.63% | 14.17% | 16.59% | 0.83% | 06-11-2026 |
| 5 | Canara Robeco Mid Cap Fund | ₹19.07 | 5.30% | 16.60% | N/A | N/A | 0.62% | 06-11-2026 |
| 3 | Quant Small Cap Fund | ₹307.88 | 9.83% | 16.60% | 17.16% | 20.35% | 0.76% | 06-11-2026 |
| 2 | Nippon India Small Cap Fund | ₹199.14 | 4.89% | 13.25% | 17.33% | 20.16% | 0.68% | 06-11-2026 |
| 1 | Bandhan Small Cap Fund | ₹55.60 | 6.80% | 22.38% | 18.99% | N/A | 0.40% | 06-11-2026 |
| 2 | ICICI Pru Multi-Asset Fund | ₹898.80 | 2.60% | 14.43% | 14.88% | 15.72% | 0.91% | 06-11-2026 |
| 7 | Kotak Balanced Advantage Fund | ₹36.23 | 4.76% | 7.24% | 6.57% | 6.32% | 0.51% | 06-11-2026 |
| 3 | Nippon India Multi Asset Fund | ₹26.80 | 8.23% | 18.52% | 14.60% | N/A | 0.48% | 06-11-2026 |
| 6 | Canara Robeco Equity Hybrid | ₹430.91 | 3.62% | 12.26% | 9.82% | 13.04% | 0.61% | 06-11-2026 |
| 5 | Mirae Asset Aggressive Hybrid | ₹40.47 | 5.09% | 12.78% | 10.16% | 13.60% | 0.59% | 06-11-2026 |
| 3 | Mirae Asset ELSS Tax Saver | ₹57.64 | 0.85% | 13.59% | 10.65% | 16.81% | 0.65% | 06-11-2026 |
| 4 | Canara Robeco ELSS Tax Saver | ₹206.49 | 3.37% | 13.20% | 10.18% | 15.49% | 0.64% | 06-11-2026 |
| 5 | Axis ELSS Tax Saver Fund | ₹114.07 | 3.29% | 12.44% | 6.48% | 12.83% | 0.88% | 06-11-2026 |
| 5 | Franklin Asian Equity Fund | ₹45.31 | 18.09% | 19.49% | 6.91% | 10.11% | 1.24% | 06-11-2026 |
| 3 | Edelweiss US Technology FoF | ₹34.69 | -0.90% | 24.75% | 10.42% | N/A | 0.59% | 06-11-2026 |
| 2 | ICICI Pru US Bluechip Equity | ₹93.23 | 22.96% | 19.47% | 13.09% | 17.44% | 1.12% | 06-11-2026 |
| 1 | DSP US Flexible Equity FoF | ₹96.99 | 19.40% | 26.26% | 17.00% | 18.62% | 0.84% | 06-11-2026 |
| 3 | ICICI Prudential Flexi Cap Fund | ₹21.95 | 6.30% | 16.65% | 14.90% | N/A | 0.88 | 06-11-2026 |
| 4 | Quant Flexi Cap Fund | ₹121.28 | 11.42% | 16.03% | 14.55% | 19.44% | 0.62 | 06-11-2026 |
| 2 | HDFC Mid Cap Fund | ₹226.05 | 2.21% | 16.40% | 17.87% | 17.27% | 0.60 | 06-11-2026 |
| 4 | SBI Small Cap Fund | ₹205.74 | 4.01% | 11.21% | 12.24% | 17.85% | 0.81 | 06-11-2026 |
| 5 | Kotak Small Cap Fund | ₹314.02 | 3.54% | 11.63% | 11.11% | 16.93% | 0.51 | 06-11-2026 |
| 1 | Quant Multi Asset Allocation Fund | ₹180.69 | 11.79% | 21.51% | 18.43% | 18.52% | 0.6 | 06-11-2026 |
| 4 | ICICI Prudential Aggressive Hybrid Fund | ₹457.50 | 1.73% | 13.84% | 13.79% | 15.51% | 0.79 | 06-11-2026 |
| 2 | Parag Parikh ELSS Tax Saver Fund | ₹32.51 | -5.17% | 10.03% | 11.22% | N/A | 0.65 | 06-11-2026 |
| 1 | Bandhan ELSS Tax Saver Fund | ₹185.00 | 3.72% | 11.70% | 11.34% | 15.71% | 0.63 | 06-11-2026 |
| 4 | Nippon India Japan Equity | ₹28.71 | 14.65% | 18.16% | 8.50% | 10.29% | 1.20 | 06-11-2026 |
| 2 | Bank of India Flexi Cap Fund | ₹42.14 | 9.43% | 19.04% | 15.74% | N/A | 0.49 | 06-11-2026 |
Top 5 Funds per category by 5-year CAGR · NAV as on 06 Nov 2026 · Direct, Growth
Top Large Cap Funds →
LIVE RATES · 10 MAJOR CITIES · REAL-TIME BULLION
Gold Price Silver Price Tracker
07 November 2026
24K Gold /g
₹14,102.00
22K Gold /g
₹12,917.00
18K Gold /g
₹10,576.00
Jewellery Price Calculator
Live Retail EstimationPurity
Weight (gm)
Making (%)
GST
Know your money's worth!
Enter amount to see gold grams
Commodity price (IBJA Rates) updated as on 07 November 2026
Last Updated: 07 Nov 2026, 07:01 PM IST

