Ashish Kacholia is a legendary stock market investor in India. He created a massive wealth of 2800 Cr from the stock market. Ashish Kacholia is media shy investor who never came into the limelight. He is popular for identifying hidden multi-bagger stock in mid-cap and small-cap segments. In short, he follows a mid-cap small-cap theme for the investment. He is an inspiration to many stock market investors.
Ashish Kacholia didn’t start his career amidst the glitz and glamour of Wall Street or any major financial hub. Instead, his journey began in a more modest setting. With an academic background in engineering, Kacholia’s initial career trajectory seemed set on a different path.
Kacholia started his career with Prime Securities and later he moved to Edelweiss Capital. In Edelweiss capital he was at the research desk. His prime work was researching stock. In 1995 he started his own stock broking firm with the name of Lucky Investment Manager. From the beginning, his focus was on small-cap stocks where an expectation of getting a return is much higher. Fans and followers of Ashish Kacholia are always looking for a Stock Portfolio of Ashish Kacholia. In order to help them here is the latest stock portfolio of Ashish Kacholia.
Also Read – 5 Multibagger Stocks – Multibagger Returns in 5 Years
Ashish Kacholia Stock Portfolio 2024
As per the latest corporate shareholdings filed, Ashish Kacholia publicly holds 39 stocks with a net worth of over Rs. 2,853.7 Cr.
Stock | Holding Value | Qty Held |
Awfis Space Solutions Ltd | 225.9 Cr | 3,351,321 |
Dhabriya Polywood Ltd. | 33.2 Cr | 722,345 |
Brand Concepts Ltd. | 10.2 Cr | 179,838 |
NIIT Learning Systems Ltd. | 123.7 Cr | 2,750,000 |
Ami Organics Ltd. | 94.6 Cr | 754,974 |
Aditya Vision Ltd. | 89.7 Cr | 204,011 |
Repro India Ltd. | 21.0 Cr | 344,332 |
Garware Hi-Tech Films Ltd. | 206.6 Cr | 670,879 |
Shaily Engineering Plastics Ltd. | 376.4 Cr | 4,113,480 |
Sastasundar Ventures Ltd. | 11.0 Cr | 352,000 |
PCBL Ltd. | 146.3 Cr | 3,872,990 |
Ador Welding Ltd. | – | – |
Gravita India Ltd. | – | – |
Vaibhav Global Ltd. | – | – |
Ugro Capital Ltd. | – | – |
HLE Glascoat Ltd. | – | – |
Shankara Building Products Ltd. | – | – |
Barbeque-Nation Hospitality Ltd. | – | – |
Agarwal Industrial Corporation Ltd. | 73.8 Cr | 597,977 |
Genesys International Corporation Ltd. | 35.6 Cr | 518,734 |
Man Industries (India) Ltd. | 61.0 Cr | 1,362,395 |
Tanfac Industries Ltd. | 25.4 Cr | 118,229 |
Walchandnagar Industries Ltd. | 62.4 Cr | 1,754,385 |
Xpro India Ltd. | 87.7 Cr | 808,550 |
Safari Industries (India) Ltd. | 213.8 Cr | 900,000 |
Faze Three Ltd. | 74.6 Cr | 1,317,554 |
Sanjivani paranteral Ltd. | 10.1 Cr | 370,000 |
SG Finserve Ltd. | 25.0 Cr | 638,366 |
Universal Autofoundry Ltd. | 16.5 Cr | 1,034,353 |
Raghav Productivity Enhancers Ltd. | 49.4 Cr | 463,366 |
Yasho Industries Ltd. | 87.9 Cr | 475,394 |
Stove Kraft Ltd. | 40.2 Cr | 576,916 |
Aeroflex Industries Ltd. | 36.3 Cr | 2,321,825 |
Zaggle Prepaid Ocean Services Ltd. | 101.8 Cr | 2,903,356 |
Updater Services Ltd. | 41.4 Cr | 1,305,000 |
Fineotex Chemical Ltd. | – | – |
Carysil Ltd. | – | – |
Balu Forge Industries Ltd. | – | – |
ADF Foods Ltd. | – | – |
Bharat Bijlee Ltd. | – | – |
D-Link (India) Ltd. | – | – |
Goldiam International Ltd. | – | – |
IOL Chemicals and Pharmaceuticals Ltd. | – | – |
La Opala RG Ltd. | – | – |
Mastek Ltd. | – | – |
NIIT Ltd. | – | – |
Mold-Tek Packaging Ltd. | – | – |
Vishnu Chemicals Ltd. | – | – |
VRL Logistics Ltd. | – | – |
United Drilling Tools Ltd. | – | – |
Best Agrolife Ltd. | – | – |
Kwality Pharmaceuticals Ltd. | – | – |
Beta Drugs Ltd. | 74.5 Cr | 556,000 |
Inflame Appliances Ltd. | 12.4 Cr | 308,000 |
Megastar Foods Ltd. | – | – |
Creative Newtech Ltd. | – | – |
Sky Gold Ltd. | 100.1 Cr | 404,116 |
Arvind Fashions Ltd. | – | – |
Hindware Home Innovation Ltd. | – | – |
Likhitha Infrastructure Ltd. | – | – |
TARC Ltd. | – | – |
Knowledge Marine & Engineering Works Ltd. | 33.7 Cr | 300,000 |
DU Digital Global Ltd. | 44.5 Cr | 6,380,000 |
BEW Engineering Ltd. | – | – |
SJS Enterprises Ltd. | – | – |
Krishna Defence and Allied Industries Ltd. | – | – |
Venus Pipes & Tubes Ltd. | – | – |
Rainbow Childrens Medicare Ltd. | – | – |
Virtuoso Optoelectronics Ltd. | 20.2 Cr | 681,070 |
Systango Technologies Ltd | – | – |
Vasa Denticity Ltd. | 33.2 Cr | 609,000 |
Cosmic CRF Ltd. | 89.5 Cr | 534,400 |
Basilic Fly Studio Ltd. | 37.1 Cr | 646,800 |
Saakshi Medtech & Panels Ltd. | 15.4 Cr | 622,800 |
Megatherm Induction Ltd. | 11.7 Cr | 316,800 |
Investment Strategy of Ashish Kacholia
Small Cap Mid Cap Stocks
Kacholia invests only in small cap and mid cap stocks. These stocks have very high potential to become future multi-baggers. This strategy paid off as companies such as Pokarna Granites, NOCIL, APL Apollo and many other stocks have turned out to be multi-baggers in his portfolio.
Known high quality stocks
The major stock investment of Kacholia is in the less-known high-quality stocks. He does a lot of research before making an investment in any company. He is a risk taker.
Investment in offbeat sectors
Kacholia always selects offbeat sectors which are not favorites among other investors. Some of the sectors are the packaging sector, chemical, cable, power, etc.
Financial Performance and Management Outlook
He always looks at financial performance including order-book position, debt on books, quarterly revenue growth, product pipeline, demand scenario, management outlook etc. All of these help him to select the correct stocks for the investment.
Diversification and Risk Management
One of the cornerstone principles of Kacholia’s investment strategy is diversification. By spreading investments across various sectors and industries, he mitigated risks and ensured that his portfolio was well-balanced. This approach not only safeguarded his investments but also maximized returns.
The Ashish Kacholia success story in the stock market is a testament to the power of perseverance, strategic thinking, and continuous learning. From humble beginnings to becoming a respected figure in the financial world, Kacholia’s journey offers invaluable lessons for anyone looking to make their mark in stock trading. By embracing risk, staying informed, and maintaining a long-term perspective, he has turned the volatile world of stock trading into a realm of endless opportunities.
Do you think the investment strategy of Ashish Kacholia makes sense?