How to become a Crorepati? This is a very generic question without any readymade answer. To become crorepati is dream seen by every Indian, but very few can able to accomplish that. So if you are one of them who want to become crorepati but don’t know how to start with. I am here with a simple idea to become a crorepati. If you are 24 years old, then just by investing 50 Rs every day will make you crorepati by the age of 60. This means you need to make an investment of 1500 Rs/- per month in diversified mutual funds for next 36 years through SIP (Systematic Investment Plan) to become a crorepati. The power of compounding effect is enough to make your millionaire.
How to become Crorepati?
Let’s try to understand this in detail with an example.
- Suppose Mr.ABC is 24 years old
- He saves 50 Rs every day. This leads to the aggregate amount of 1500 Rs per month.
- He is a smart investor and invest this 1500 Rs every month in a diversified mutual fund through SIP route.
- Assume that mutual funds give return of 12% per annum.
- If Mr.ABC continue this process of next 36 years, he will become a crorepati.
If you are starting at early stage say at the age of 20 years you need to invest 30 Rs per day to become a crorepati. This opportunity is even available to older people, however, you need to invest more with growing age. If you are starting at the age of 30 years you need to invest 95 Rs day to achieve it.
You can access crorepati calculator from here.
Alternatively you can refer to following table to know investment required to become crorepati –
Investment required per month to become Crorepati | |||||
Time Frame (Years) | Time frame (Months) | 6% | 10% | 15% | 18% |
25 | 300 | 14,425/- | 7,600/- | 3,152/- | 1,808/- |
24 | 288 | 15,589/- | 8,450/- | 3,666/- | 2,161/- |
23 | 276 | 16,871/- | 9,426/- | 4,268/- | 2,585/- |
22 | 264 | 18,300/- | 10,531/- | 4,973/- | 3,092/- |
21 | 252 | 19,875/- | 11,781/- | 5,800/- | 3710/- |
20 | 240 | 21,620/- | 13,201/- | 6,771/- | 4,436/- |
19 | 228 | 23,570/- | 14,819/- | 7,915/- | 5,322/- |
18 | 216 | 25,770/- | 16,670/- | 9,265/- | 6,391/- |
17 | 204 | 28,253/- | 18,797/- | 10,870/- | 7,686/- |
16 | 192 | 31,075/- | 21,255/- | 12775/- | 9,260/- |
15 | 180 | 34,302/- | 24,110/- | 15,045/- | 11,179/- |
14 | 168 | 38,024/- | 27,451/- | 17,785/- | 13,531/- |
13 | 156 | 42,355/- | 31,392/- | 21,092/- | 16,430/- |
12 | 144 | 47,445/- | 36,086/- | 25,130/- | 20,028/- |
11 | 132 | 53,500/- | 41,739/- | 30,097/- | 24,533/- |
10 | 120 | 60,820/- | 49,640/- | 36,291/- | 30,238/- |
09 | 108 | 69,810/- | 58,258/- | 44,135/- | 37,560/- |
08 | 96 | 81,115/- | 69,180/- | 54,250/- | 47,131/- |
07 | 84 | 95,715/- | 83,387/- | 67,630/- | 59,940/- |
06 | 72 | 1,15,265/- | 1,02,534/- | 85,920/- | 77,628/- |
05 | 60 | 1,42,730/- | 1,29,582/- | 1,12,080/- | 1,03,160/- |
How to make this process faster?
Now you must be thinking that 36 years is the longer time period to become a crorepati. Can we become crorepati faster? Well it all depends upon following
- Willingness to invest higher amount
- Starting investment at early stage
- Selection of asset class which can provide better return
I have taken an example of mutual fund which gives a return of 12%. If mutual funds in which you invest your money generate higher returns say 15% you can become crorepati at a much early stage. Another way of fastening this speed to invest in equity. As equity can generate return up to 18-20%.
Conclusion:-
Key to become crorepati is to invest money regularly in a correct asset class which grows at higher rates (12-20%).
So when you are planning to invest 1500 Rs per month?
Do share your views on above!